| Item | Unit | KDCL-30B | KDCL-30BH | KDCL-50B | KDCL-50BH |
| Traver | |||||
| Max.swing Dia. over bed | mm | Ø600 | Ø600 | Ø1000 | Ø1000 |
| Max.cutting Dia. for disc parts | mm | Ø500 | Ø400 | Ø900 | Ø800 |
| Max.cutting Dia. for axle parts | mm | Ø320 | Ø320 | Ø620 | Ø620 |
| Maximum cutting length (chuck end face to dead center) | mm | 1000 | 900 | 2000 | 1900 |
| Distance from spindle center to ground | mm | 1150 | 1150 | 1450 | 1450 |
| Max.travel for axis X | mm | 270 | 270 | 550 | 550 |
| Max.travel for axis Z | mm | 1060 | 1060 | 2100 | 2000 |
| Spindle | |||||
| Spindle nose | A₂-11 | A₂-11 | A₂-15 | A₂-15 | |
| Spindle bore | mm | Ø105 | Ø105 | Ø160 | Ø160 |
| Spindle drive mode | belt drive | belt drive | belt drive | belt drive | |
| Max. spindle speed | rpm | 1600 | 1600 | 800 | 800 |
| Spindle motor power | kW | 22 | 18.5/22 | 22 | 22 |
| Spindle front end Dia. | mm | Ø160 | Ø160 | Ø220 | Ø220 |
| Hydraulic chuck Dia. | inch | 21 | 21 | ||
| Feed | |||||
| X/Z axis rapid feed | m/min | 16/12 | 16/12 | 16/12 | 12/12 |
| X/Z axis servo motor power | kW | 3.1/3.1 | 4/4 | 4/6 | 4/6 |
| Turret | |||||
| Tool post stations | pcs | 12 | 12 | 12 | 12 |
| Outside Dia. Cuting tool shank | mm | 32×32 | 25×25 | 32×32 | 32×32 |
| Max.inner Dia. cutting tool shank | mm | Ø50 | Ø40 | Ø50 | Ø50 |
| Live tool motor power | kW | – | 3.7/5.5 | – | 5.5/7.5 |
| Max. speed of Live tool | rpm | – | 4000 | – | 4000 |
| Tailstock | |||||
| Tailstock sleeve Dia. | mm | Ø100 | Ø100 | Ø160 | Ø160 |
| Tailstock sleeve travel | mm | 200 | 200 | 200 | 200 |
| Tailstock sleeve bore taper | MT NO.6 | MT NO.6 | MT NO.6 | MT NO.6 | |
| Others | |||||
| Bed structure | 45° Slant bed | 45° Slant bed | 45° Slant bed | 45° Slant bed | |
| Total power capacity | kVA | 40 | 38 | 40 | 40 |
| Cooling pump power | W | 750 | 750 | 750 | 750 |
| Lubrication pump capacity | L | 1.8 | 1.8 | 1.8 | 1.8 |
| Overall dimensions (L×W×H) | mm | 5600×1900×2150 | 5600×1900×2150 | 7000×2300×2450 | 7000×2300×2450 |
| Net weight | kg | 8000 | 8000 | 13000 | 13000 |
| Precision | mm | IT5~6 | IT5~6 | IT5~6 | IT5~6 |
| Radial runout of spindle taper hole | mm | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 |
| X-axis positioning accuracy | mm | ≦0.008 | ≦0.008 | ≦0.008 | ≦0.008 |
| Z axis positioning accuracy | mm | ≦0.016 | ≦0.016 | ≦0.016 | ≦0.016 |
| X-axis repeat positioning accuracy | mm | ≦0.005 | ≦0.005 | ≦0.005 | ≦0.005 |
| Z-axis repeat positioning accuracy | mm | ≦0.010 | ≦0.010 | ≦0.010 | ≦0.010 |
| Processing workpiece roundness | mm | ≤0.005/Ø120 | ≤0.005/Ø120 | ≤0.005/Ø120 | ≤0.005/Ø120 |
| Processing workpiece cylindricity | mm | ≤0.010/Ø120×150 | ≤0.010/Ø120×150 | ≤0.010/Ø120×150 | ≤0.010/Ø120×150 |
| Processing workpiece flatness | mm | ≤0.02/Ø500 | ≤0.02/Ø500 | ≤0.02/Ø500 | ≤0.02/Ø500 |
| Processing workpiece surface roughness | ≤Ra1.25 | ≤Ra1.25 | ≤Ra1.25 | ≤Ra1.25 |
All Products, Lab Equipments, Mechanical Lab
Multifunctional CNC lathe KDCL-30B/30BH/50B/50BH
1. The machine adopts CNC system with full function and high reliability.
2. The machine design adopts mechanical, electronic and hydraulic integration method with a compact structure.
3. X and Z axes adopt box guide way to result high rigidity and accuracy.






