| Item | Unit | KDHM630L | KDHM630D | KDHM800D | KDHM1000D |
| Travel | |||||
| X travel | mm | 1050 | 1000 | 1200 | 1700 |
| Y travel | mm | 750 | 850 | 850 | 1200 |
| Z travel | mm | 900 | 950 | 1050 | 1200 |
| Distance from table center to spindle nose | mm | 130-1030 | 200~1150 | 200~1250 | 250~1450 |
| Distance from spindle centerline to table surface | mm | 120-870 | 100-950 | 100-950 | 120-1320 |
| Work table | |||||
| Table size | mm | 630×630 | 630×630 | 800×800 | 1000×1000 |
| Max. table load | kg | 1000 | 1000 | 1200 | 2000 |
| T-slot(number×width×spacing) | mm | 5×18×100 | 5×18×125 | 5×18×160 | 7×22×125 |
| Table number | pc | 1 | 1 | 1 | 1 |
| Spindle system | |||||
| Spindle drive mode | belt | belt | belt | belt | |
| Taper bore of spindle | BT50 | BT50 | BT50 | BT50 | |
| Spindle Max.speed | rpm | 6000 | 6000 | 6000 | 6000 |
| Spindle motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| Spindle rated torque | Nm | 143 | 143 | 143 | 143 |
| Feed system | |||||
| X/Y/Zaxis rapid feed rate | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/20 |
| X/Y/Z/B axis motor torque | Nm | 36/36/36/12 | 36/36/36/20 | 36/36/36/20 | 36/36/36/20 |
| X/Y/Z axis rail width | mm | 45/45/55 | 55/55/55 | 55/55/55 | 55/55/55 |
| X/Y/Z axis lead screw specification | mm | 4012/4012/5012 | 5012/5012/5012 | 5012/5012/5012 | 5012/5012/6320 |
| Tool magazine system | |||||
| Tool magazine capacity | pcs | 40 | 40 | 40 | 40 |
| Tool magazine type | chain | chain | chain | chain | |
| Max. tool Dia. (adjacent/adjacent space) | mm | Ф125/Ф230 | Ф125/Ф230 | Ф125/Ф230 | Ф125/Ф230 |
| Max. tool length | mm | 400 | 400 | 400 | 400 |
| Max. tool weight | kg | 18 | 18 | 18 | 18 |
| Accuracy | |||||
| X/Y/Z repeat positioning accuracy | mm | 0.006/0.006/0.006 | 0.006/0.006/0.006 | 0.006/0.006/0.006 | 0.006/0.006/0.08 |
| X/Y/Z positioning accuracy | mm | 0.008/0.008/0.008 | 0.008/0.008/0.008 | 0.008/0.008/0.008 | 0.008/0.008/0.01 |
| B axis repeat positioning accuracy | Sec. | 4 | 2 | 2 | 2 |
| B axis positioning accuracy | Sec. | 10 | 10 | 10 | 10 |
| Table Min.indexing angle | Deg. | 1 | 1 | 1 | 1 |
| Others | |||||
| CNC system | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | |
| Machine weight | kg | 12000 | 12500 | 13500 | 21000 |
All Products, Lab Equipments, Mechanical Lab
CNC Horizontal Machining Center KDHM630L/630D/800D/1000D
KDHM630L/630D/800D/1000D
CNC Horizontal Machining Center
1. The bed adopts an integrated bed structure design with reasonable M-shaped ribs to minimize cutting vibration, and has torsion resistance, vibration damping and high rigidity.
2. The standard configuration is a worktable with a minimum graduation unit of 1°, which has high positioning accuracy and good accuracy retention.
2. The standard configuration is a worktable with a minimum graduation unit of 1°, which has high positioning accuracy and good accuracy retention.






