| Processing range | ||
| X axis travel | mm | 800 |
| Y axis travel | mm | 900 |
| Z axis travel | mm | 600 |
| A axis rotation angle | Deg. | -120~+120 |
| C axis rotation angle | Deg. | 360 |
| Distance from spindle nose to worktable | mm | 150-750 |
| Max. processing dia. & height of workpiece | mm | Φ800×500 |
| Work table | Taiwan HIWIN | |
| Table size | mm | Φ800 |
| Max.swing dia. on the worktable | mm | Φ1000 |
| Table load | kg | 1200 |
| T-slot (number x width x spacing) | mm | 7×18×100 |
| Feed | ||
| X/Y/Z axis rapid travel speed | m/min | 24/24/24 |
| Number of Y-axis drive shafts | 2 | |
| X/Y/Z axis ball screw | diameter 50, pitch 12 | |
| X/Y/Z axis roller guide rail | mm | 55/65/45 |
| Max. speed of A axis | rpm | 60 |
| Max. speed of c axis | rpm | 90 |
| X/Y/Z axis motor torque | Nm | 48/96/48 |
| A-axis rated/Max. torque | Nm | 4400/7800 |
| C-axis rated/Max. torque | Nm | 2200/3900 |
| A/C-axis drive mode | Torque motor | |
| Number of A-axis drive motors | 2 | |
| Spindle | Motorized spindle(German KESSLER) | |
| Spindle Max. speed | rpm | 20000 |
| Spindle rated power | kW | 25 |
| Spindle Max. torque | Nm | 150 |
| Tool shank specifications | HSK-A63 | |
| Tool magazine | Taiwan SANJET | |
| Tool magazine type | chain type | |
| Tool magazine capacity | 32 | |
| Max. tool diameter (adjacent/adjacent space) | mm | 75/125 |
| Max. tool length | mm | 300 |
| Max. tool weight | kg | 8 |
| Accuracy | ||
| X/Y/Z repeat positioning accuracy | mm | ≤0.006 |
| X/Y/Z positioning accuracy | mm | ≤0.008 |
| A/C repeat positioning accuracy | mm | ≤6 |
| A/C positioning accuracy | mm | ≤12 |
| Others | ||
| Protection system | fully enclosed protection with skylight | |
| Overall dimensions (L×W×H) | mm | 5300×3100×3900(Z-axis highest point) |
| Machine tool footprint(L×W) | mm | 7300×7300 |
| Machine weight | kg | about 25000 |
| Controller system | newest system |
Lab Equipments, Mechanical Lab
Five Axis Machining Center KDU800VT
5-axis linked system such as FANUC, SIMENS is adopted to support the characteristics of high speed, high precision, rapid and stable feed;Precision linear guide ways used for X/Y/Z ensured machines’ high rigidity and high precision.






