| Item | Unit | KDVM1160L | KDVM1270L |
| Travel | |||
| X axis travel | mm | 1100 | 1200 |
| Y axis travel | mm | 600 | 700 |
| Z axis travel | mm | 600 | 700 |
| Distance from spindle centerline to column guide rail surface | mm | 650 | 770 |
| Distance from spindle nose to worktable surface | mm | 120-720 | 190-890 |
| Work table | |||
| Table size | mm | 1200×600 | 1360×700 |
| T-slot (width x number x sapcing) | mm | 18×5×100 | 18×5×120 |
| Max. table load | kg | 800 | 1000 |
| Spindle system | |||
| Spindle taper & Dia. | BT40/Φ150 | BT40/Φ150 | |
| Spindle speed | rpm | 8000 | 8000 |
| Spindle motor power | kW | 11/15 | 11/15 |
| Feed system | |||
| X/Y axis rapid movement speed | m/min | 36/36 | 36/36 |
| Z axis rapid movement speed | m/min | 30 | 30 |
| X/Y/Z axis motor torque | Nm | 20/20/20 | 20/20/20 |
| X roller linear guide | mm | 45 | 45 |
| Y/Z roller linear guide | mm | 45 | 45 |
| X/Y/Z positioning accuracy | mm | ≤0.008/0.006/0.006 | ≤0.008/0.006/0.006 |
| X/Y/Z repeat positioning accuracy | mm | ≤0.005/0.004/0.004 | ≤0.005/0.004/0.004 |
| Tool changing system | |||
| Tool magazine capacity | pcs | 24 | 24 |
| Max. tool Dia. (adjacent/adjacent space) | mm | Ф78/Ф120 | Ф78/Ф120 |
| Max. tool weight | kg | 8 | 8 |
| Max. tool length | mm | 300 | 300 |
| Tool change time (T-T) | Sec. | 2 | 2 |
| Others | |||
| Spindle unloading method | pneumatic | pneumatic | |
| X/Y/Z axis motor connection mode | direct type | direct type | |
| Overall dimensions(LxWxH) | 3200x2300x2700 (w/o chip conveyor) | 3360x3450x2950(w/o chip conveyor) | |
| Machine weight | t | 6.5 | 8.8 |
| CNC system | FANUC 0i MF(5) | FANUC 0i MF(5) | |
All Products, Lab Equipments, Mechanical Lab
CNC Vertical Machining Center KDVM1160L/1270L
1. The casting is made of resin-bonded sand, after natural aging and twice artificial aging process, it assured good precision and stability.
2. Wide base, strengthened column design and precision linear ways for XNYIZ ensure machines’ good performance and precision stability, they are suitable for both rough and finishing machining.





