EVS Manual Lathe CW6191B
Item
|
Unit | CW6191 EVS |
Processing | ||
Max. swing Dia. over bed | mm | Φ910 |
Max. swing Dia. over slide | mm | Φ580 |
Max. workpiece length | mm | 1500/2000/3000 |
Max. turning length | mm | 1350/1850/2850 |
Spindle | ||
Spindle nose | D11 | |
Spindle bore | mm | Φ105 |
Dia. and taper of spindle hole | MetricΦ120 1:20 | |
Steps of speed |
4 gears (stepless in each)
|
|
Range of speed | rpm | 10~90、20~180、40~320、80~630 |
Feed | ||
Number of longitudinal feed | 56 | |
Range of longitudinal feed(1:1) | mm/r | 0.1~1.52 |
Range of longitudinal feed(8:1) | mm/r | 0.8~12.16 |
Range of longitudinal feed (using change gears) | mm/r | 0.065~0.76 |
Number of cross feed | 56 | |
Range of cross feeds | Half of the longitudinal feeds | |
Longitudinal rapid movement speed | mm/ min | 4000 |
Cross rapid movement speed | mm/ min | 2000 |
Threading range & number | ||
Metric thread | 1 ~ 120mm/43 | |
Inch thread | 14 ~ 1T.P.I/26 | |
Module thread | 0.5 ~ 60mm /45 | |
D.P. thread | 28 ~ 1 DP/24 | |
Pitch of longitudinal screw | mm | 12 |
Travel | ||
Distance from spindle center to tool support surface | mm | 33 |
Max. size of tool shank (W×H) | mm | 32×32 |
Max. cross slide travel | mm | 550 |
Max. swing angle of middle tool post | ±90° | |
Max. travel of compound rest | mm | 200 |
Max. cross traverse of tailstock | mm | ±15 |
Tailstock sleeve | ||
Taper of bore | M.T.No.6 | |
Max. traverse | mm | 250 |
External Dia. | mm | 100 |
Others | ||
Power of main motor | kW | 15 |
Rapid feed motor power
|
kW | 1.1 |
Coolant pump power | W | 90 |
Overall dimensions (L×W×H) | mm | 3660/4155/5155×1450×1510 |
Net weight | kg | 4950/5250/5900 |