| Item | Unit | CW61140/CW62140 | CW61160/CW62160 |
|
Processing
|
|||
|
Max. swing Dia. over bed
|
mm | Ф1400 | Ф1600 |
|
Max. swing Dia. over carriage
|
mm | Ф1060 | Ф1260 |
|
Max. swing Dia. in gap(only for 62 series)
|
mm | Ф1930 | Ф2110 |
| Width of bed | mm | 970 | |
| Max.length of workpiece | m | 1.5/2/3/4/5/6/8/10/12 | |
| Maximum turned length | m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8/11.8 | |
| Effective length of gap | mm | 590 | |
| Max. Weight of work piece( between centers) | kg | 6000 | |
| Spindle | |||
| Spindle nose | A₂-15 | ||
| Spindle bore | mm | Ф130 | |
| Taper of bore | MetricФ140 1:20 | ||
|
Steps of spindle speed
|
24(Normal) 12(Reverse) | ||
|
Range of spindle speed
|
rpm | 2.5~250 | |
|
Pitch & Dia. of longitudinal ball screw
|
mm | 12/Ф70 | |
| Number of longitudinal and cross feeds | 97 | ||
| Feed | |||
|
Range of longitudinal feed
|
mm/r | 0.1~12 | |
|
Range of cross feed
|
mm/r | 0.05~6 | |
|
Range of middle tool post feed
|
mm/r | 0.025~3 | |
| Thread cutting | |||
| Metric range/No. | 1~120mm/45 | ||
| Inch range/No | 30~1/4T.P.I/42 | ||
| D.P.Range/No. | 1/2~60D.P/48 | ||
| Module range/No. | 0.5~60M.P/46 | ||
| Rapid traverse | |||
| Longituding | mm/min | 3740 | |
| Cross | mm/min | 1870 | |
| Tailstock | |||
| External Dia. | mm | Ф160 | |
| Taper of bore | mm | Metric Ф80 | |
| Max. traverse | mm | 300 | |
| Vertical distance from spindle center to installing basis | mm | 51 | |
| Travel of compound rest | mm | 400 | |
| Swing angle of tool post |
Deg.
|
±90 | |
| Max.travel of cross slide | mm | 840 | 900 |
| Max. size of tool shank (W×H) | mm | 50×50 | |
| Power of main motor | kW | 22 | |
| Rapid feed motor power | kW | 1.5 | |
| Coolant pump power | w | 0.25 | |
| 3m machine overall dimensions(L×W×H) | mm | 6100×2080×2130 | 6100×2130×2300 |
| 3m Net weight | kg | 14100 | 15100 |
All Products, Lab Equipments, Mechanical Lab
Manual Lathe CW61140/62140/61160/62160
The surface of the bedways is supersonic frequency handened and precision grinding, long life, low noise.The spindle system is high in rigtidy and accuracy. Rapid feed structure is available on apron.





