| Item | Unit | KDCL-35 | KDCL-35H |
| Travel | |||
| Max.swing Dia. over bed | mm | Ø750 | Ø750 |
| Max.cutting Dia. for disc parts | mm | Ø630 | Ø630 |
| Max.cutting Dia. for axle parts | mm | Ø450 | Ø450 |
| Max.cutting length (from chuck end face to center) | mm | 1000/2000/3000 | 1000/2000/3000 |
| Distance from spindle center to ground | mm | 1150 | 1150 |
| Max.travel for axis X | mm | -30~325 | -30~325 |
| Max.travel for axis Z | mm | 1100/2100/3100 | 1100/2100/3100 |
| Spindle | |||
| Spindle nose | A₂-11 | A₂-11 | |
| Spindle bore | mm | Ø105 | Ø105 |
| Chuck Dia. | mm | Ø380 | Ø380 |
| Spindle bearing Dia. (front/rear) | mm | Ø160/Ø150 | Ø160/Ø150 |
| Max. spindle speed | rpm | 1600 | 1600 |
| Spindle motor power | kW | 26/22 | 26/22 |
| Feed | |||
| X/Z axis rapid feed | m/min | 16/14 | 16/14 |
| X/Z axis servo motor power | kW | 3/3 | 4/4 |
| Bed guide rail span (Z axis) | mm | 510 | 510 |
| Saddle guide rail span (X axis) | mm | 376 | 376 |
| Tailstock rail span | mm | 354 | 354 |
| Turret | |||
| Tool post stations | 12 | 12 | |
| Tool selection method | Choose nearby | Choose nearby | |
| Outer Dia. cutting tool shank | mm | 32×32 | 32×32 |
| Max.inner Dia. cutting tool shank | mm | Ø50 | Ø50 |
| Rotating tool drive motor power | kW | / | 7.5/5.5 |
| Max. rotation speed of rotating tool | rpm | / | 4000 |
| Rotating tool sleeve | mm | / | ER40 (Ø4-Ø20,22,25) |
| Tailstock | |||
| Tailstock sleeve Dia. | mm | Ø120 | Ø120 |
| Tailstock sleeve travel | mm | 200 | 200 |
| Tailstock sleeve bore taper | MT NO.6 | MT NO.6 | |
| Tailstock travel (W axis) | mm | 800/1800/2800 | 800/1800/2800 |
| Precision | |||
| X axis positioning accuracy | mm | ≤0.008 | ≤0.008 |
| Z axis positioning accuracy | mm | ≦0.016 | ≦0.016 |
| C axis positioning accuracy | Sec. | - | ≦50 |
| X axis repeat positioning accuracy | mm | ≦0.005 | ≦±0.002 |
| Z axis repeat positioning accuracy | mm | ≦0.010 | ≦±0.004 |
| C axis repeat positioning accuracy | Sec. | - | ≦±20 |
| Others | |||
| Bed structure | 45° slant bed | 45° slant bed | |
| Total power capacity | kVA | 50 | 50 |
| Cooling pump power | W | 750 | 750 |
| Lubrication pump capacity | L | 1.8 | 1.8 |
| Overall dimensions (L×W×H) | mm | 5200/62007200×1980×2260 | 5200/62007200×1980×2260 |
| Net weight | kg | 8000/10000/12000 | 8500/10500/12500 |
All Products, Lab Equipments, Mechanical Lab
Multifunctional CNC lathe KDCL-35/35H
1. The machine adopts CNC system with full function and high relibility. The machine design adopts mechanical, electronic and hydraulic integration method with a compact structure.
2. KDCL-35H adopts sauter electric turret with the functions of drilling, milling and tapping.
3. X and Z axes adopt precision linear guide with no backlash to result high rigidity and accuracy.





